Είναι ένα πολύ καλό κατάστημα με τεράστια γνώση για το αντικείμενο που ασχολείται Έχει πάρα πολύ καλή εξυπηρέτηση. Το προσωπικό του είναι άρτια εκπαιδευμένο και έτοιμο να σε εξυπηρέτηση. Το συνιστώ ανεπιφύλακτα.
Το καλύτερο μαγαζί στο είδος του. Ποικιλία πολύ καλές τιμές..μεγάλο στοκ πολύ γρήγορη εξυπηρέτηση..
Περιγραφή
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Key Illumination | White LED |
Rotary Encoder & Control Knob | Yes |
Dual Accent Key | Audio settings & Easy EQ |
Back-up Memory | Tuner presets & menu settings |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
Clock display when power-off | default off |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Mitsumi, 16 pin |
ISO connector | Yes, Mitsumi to ISO cable |
USB interface x 1 | Yes, (Front) |
Firmware upgreadable | Yes |
Mechless receiver | Yes |
Short body | Yes |
Display Features
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 1 line 13 Segments x 13 Digit |
Vertical Aligment Liquid Crystal Display | Yes |
Display Illumination | White (LED) |
Dimmer Control | Manual / Set by Timer |
Brightness control | 0 - 31 steps |
Demo Mode | Yes |
Menu text in selectable language | English(default) / Spanish / French / Russian |
Cosmetics features
Dress plate | Black Injection |
Preset key finish | Black Injection |
Escutcheon finish | Black Injection |
Volume & operation knob or wheel | Chrome Finished Ring |
Triangle Illumination | Red LED |
Front terminals dust cover | Yes |
Key illumination | White LED |
Illuminated front USB port | White LED |
Brightness Control (Key) | 0 - 31 step |
Dimmer Control (Key) | Manual / Set by Timer |
Chrome-finished accents | faceplate |
Tuner Features
Station Select | Manual / Preset |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
Preset memory w/o back-up power | Yes |
Mixed preset memory (FM & AM) | 6 presets |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE_Playable Audio file
MP3 files are playable | USB |
WMA (.wma) files are playable | USB |
WAV (.wav) files are playable | USB |
FLAC files are playable | USB |
USB Features
USB terminal | Yes, Front with dust cover |
USB Type | 2.0 High speed |
MP3, WMA, AAC, WAV, FLAC playback | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Direct search | Yes |
Resume play | Yes |
Time code display | Yes |
1A Charge Capability for Smartphone. | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary Type | Mini-jack, front panel |
Pre-out | 3 RCA |
Pre-out Output Level | 2.5V |
Subwoofer Reference Level Adj. | Yes |
Source Tone Control & Memory | Bass / Mid / Treble |
Tone Control / Easy EQ | 13 band, 8 presets |
Balance/Fader/Loudness Control | Yes |
Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
Att.(-20dB) with smooth Volume Return | Yes |
Easy 3-band EQ mode | Yes |
Parametric Equalizer + Presets | 3-Bands Parametric Equalizer with 8 Presets. |
Low-pass Filter | Yes |
Speaker Size Control | Yes, Front/rear/subwoofer independently |
Kenwood Sound Reconstruction | Yes |
Drive EQ | Yes |
Connectivity
Front USB & AUX Input | Yes |
OEM Wired Remote Control ready | Yes |
DC-Cord | Mitsumi to ISO |
Power Control (P.CON) wire | Yes |
Amplifier pre-out | 3 x RCA: Front/Rear/Subwoofer |
FM Antenna Input | JASO connector |
Tuner Specifications
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.56μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 1.58μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 68dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.5μV |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
Codec Specs
MP3 Format | MPEG 1/2 Audio Layer 3-Files |
WMA Format | in accordance with Windows Media Audio |
WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
FLAC Format | FLAC files (up to 96kHz/24bit) |
USB Specifications
USB Version compatibility | USB 1.1 / 2.0 full speed |
File System | FAT 32 / 16 / 12 |
Maximum Supply current | 1000mA |
D/A Converter | 24bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
WAV Decode | Linear - PCM Files |
flac Decode | FLAC files up to 48kHz/16bit |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 2500mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1000mV |
AUX Input Impedance | 30kOhm |
Bass Tone Control | 100Hz ±8dB |
Middle Tone Control | 1kHz ±8dB |
Treble Tone Control | 12.5kHz ±8dB |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Mitsumi to ISO) | 15 cm |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dark Current Consumption | Below 1mA |
Dimensions (WxHxD) | 182 x 53 x 100mm |
Weight | 600 gr. |
Operation Temperature Range | -10°C ~ 60°C |
Instruction Manuals | Multi-language quick Guide |
ded .
Χαρακτηριστικά Προϊόντος
Ναί